- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures (1MB max, 10 or less): With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures (1MB max, 10 or less) | Price | |
---|---|---|---|---|---|---|---|
Mar1042 | Villa | Estepona Atalaya Golf | 6 | 435 | 33 | 4.000€/month | |
9-152 | Villa | San Pedro de Alcántara San Pedro de Alcántara playa | 4 | 285 | 17 | 5.000€/month | |
9-158 | Villa | San Pedro de Alcántara Guadalmina Alta | 4 | 200 | 19 | 1.700€/month | |
Mar1041 | Villa | Marbella Guadalmina Alta | 3 | 330 | 23 | 4.500€/month | |
Mar1094 | Villa | Marbella Guadalmina Alta | 3 | 150 | 30 | 2.200€/month |
Showing 1 to 5 of 5